Beef, variety meats and by-products, liver, cooked, pan-fried
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 7743.529 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 26088.235 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 1.027 | 12 | 0.082 |
Vitamin B-12 | ug | 83.13 | 98.89 | 0.000 |
Vitamin C | mg | 0.705 | 242.444 | 0.5 |
Vitamin E | mg | 0.458 | 45 | 0.181 |
Vitamin K | ug | 3.882 | 1640 | 0.691 |
Phosphorus (P) | mg | 484.705 | 9913.043 | 92.857 |
Potassium (K) | mg | 350.588 | 16500 | 174.897 |
Manganese (Mn) | mg | 17.475 | 88.1 | 31.25 |
Sodium (Na) | mg | 76.47 | 38750 | 0.993 |
Selenium (Se) | ug | 32.823 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 5.882 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 5.235 | 90.809 | 0.551 |
Iron (Fe) | mg | 6.164 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 22.352 | 532.627 | 20 |
Copper (Cu) | mg | 14.588 | 14.588 | 0.086 |
Energy (Calories) | KCal | 175.294 | 898.437 | 200.904 |
Cholesterol | mg | 381.176 | 1234.939 | 0.000 |
Protein | g | 26.517 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Sugars | g | 0 | 100 | 1.684 |
Carbon Hydrote | g | 5.164 | 100 | 16 |
Fat | g | 4.682 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.492 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.97 | 65.698 | 0.51 |
Pantothenic acid | g | 6.943 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.652 | 74.647 | 0.949 |
Moisture (water) | g | 62.011 | 99.901 | 59.889 |
Alpha-Carotene | ug | 10.588 | 4795.102 | 0.000 |
Beta-Carotene | ug | 182.352 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 21.176 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 260 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 17.475 | 88.1 | 0.993 |
Thiamin | mg | 0.176 | 9.02 | 0.073 |
Riboflavin | mg | 3.424 | 8.06 | 0.126 |
See Also:
- Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled
- Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled
- Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled
- Beef, round, bottom round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, bottom round, separable lean only,trimmed to 1/8" fat, all grades, cooked, braised
- Beef, round, eye of round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, round, eye of round, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, top sirloin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled
- Beef, top sirloin, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled
- Beef, variety meats and by-products, liver, cooked, pan-fried
- Beets, canned, drained solids
- Beets, cooked, boiled, drained
- Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked
- Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked
- Blackberries, raw
- Blueberries, frozen, sweetened
- Blueberries, raw
- Bologna, beef and pork
- Braunschweiger (a liver sausage), pork